Track link seal is essential for maintaining the integrity of track systems in heavy machinery. These durable seals prevent leaks, reduce wear, and ensure smooth operation. Ideal for improving performance and extending the lifespan of track links in construction and mining equipment.
Track Link Seal is used in heavy machinery track systems to help maintain the integrity of track link assemblies. It prevents lubricant leakage and blocks external contaminants, reducing friction and wear between track components. This supports smoother machine movement and helps extend the operating life of the undercarriage system.
Designed for construction and mining equipment, this seal is suitable for harsh working environments where dust, mud, impact, and heavy loads are common. Its reliable sealing performance helps reduce maintenance frequency, improve track system efficiency, and protect critical undercarriage components from premature failure.
JSPSEAL provides reliable Track Link Seal solutions for heavy equipment undercarriage maintenance and repair. With flexible MOQ, fast delivery for small orders, and stable weekly supply capacity, we help equipment owners, repair shops, and distributors reduce leakage, lower wear-related costs, extend track link service life, and maintain efficient machine operation.
| Maker | Model | Standard | Weight | Shape |
| inside x outside x height | (ton) | |||
| Komatsu | PC60-7 | 24.5 x 41.4 x 10.3 | 6 | W Type – Regular Seal |
| PC60-7 | 25.0 x 41.4 x 12.4 | 6 | W Type – Master Seal | |
| PC100-5/6 | 30.4 x 46.5 x 11.9 | 10 | W Type – Regular Seal | |
| PC100-5/6 | 30.4 x 46.5 x 14.3 | 10 | W Type – Master Seal | |
| PC100 | 30.5 x 46.4 x 12.1 | 10 | W Type – Regular Seal | |
| PC100 | 30.5 x 46.4 x 14.2 | 10 | W Type – Master Seal | |
| PC120-1 | 30.4 x 46.9 x 10.4 | 12 | W Type – Regular Seal | |
| PC120-1 | 30.4 x 46.9 x 12.4 | 12 | W Type – Master Seal | |
| PC138 | 32.5 x 50.6 x 12.1 | 13 | W Type – Regular Seal | |
| PC200 | 38.8 x 60.5 x 14.9 | 20 | W Type – Master Seal | |
| PC200 | 38.8 x 59.7 x 14.5 | 20 | W Type – Regular Seal | |
| PC300 | 45.1 x 67.0 x 15.7 | 30 | W Type – Master Seal | |
| PC300 | 45.1 x 67.8 x 13.6 | 30 | W Type – Regular Seal | |
| PC400-6 | 47.6 x 71.5 x 15.1 | 40 | W Type – Regular Seal | |
| PC400-6 | 47.6 x 72.2 x 15.7 | 40 | W Type – Master Seal | |
| Hitachi | EX120 | 34.0 x 52.0 x 10.4 | 12 | W Type – Regular Seal |
| PZX200 | 38.8 x 61.1 x 14.7 | 20 | W Type – Regular Seal | |
| PZX270.330 | 45.1 x 68.6 x 13.6 | 27~33 | W Type – Regular Seal | |
| Caterpillar | CAT312 | 34.0 x 52.0 x 10.4 | 13 | W Type – Regular Seal |
| CAT312 | 34.4 x 51.6 x 11.5 | 13 | W Type – Master Seal | |
| CAT320 | 37.0 x 59.4 x 14.0 | 20 | W Type – Master Seal | |
| CAT320 | 37.3 x 58.8 x 14.5 | 26 | W Type – Regular Seal | |
| Volvo | ||||
| 45.5 x 67.7 x 15.1 | 29 | W Type – Regular Seal | ||
| EC460 | 48.5 x 72.2 x 15.1 | 46 | W Type – Regular Seal | |
| Sumitomo | SH200 | 37.3 x 58.8 x 14.5 | 20 | W Type – Regular Seal |
| SH300 | 47.6 x 71.5 x 15.1 | 30 | W Type – Regular Seal | |
| SH450 | 49.4 x 74.4 x 15.1 | 45 | W Type – Regular Seal | |
| Hyundai | R210-5 | 38.8 x 59.7 x 14.5 | 19 | W Type – Regular Seal |
| R290-5 | 45.1 x 67.0 x 13.6 | 27 | W Type – Regular Seal | |
| SP190 | 37.3 x 58.8 x 13.15 | 20 | W Type – Master Seal | |
| SP190 | 37.3 x 58.8 x 14.5 | 20 | W Type – Regular Seal | |
| Kato | HD880 | 38.6 x 56.0 x 13.6 | 18 | W Type – Regular Seal |
| Daewoo | DH08 | 38.0 x 59.0 x 10.25 | 18 | W Type – Regular Seal |
| Dcf Trek | P4604 | 31.5 x 47.5 x 10.4 | 8 | W Type – Regular Seal |
| R800C-7 | 57.65 x 86.5 x 15.1 | 80 | W Type – Regular Seal | |
| R80C-7 | 24.5 x 41.4 x 10.3 | 6 | W Type – Regular Seal | |
| 225-4 | 34.0 x 54.0 x 13.5 | 20 | W Type – Regular Seal | |
| 225-5 | 37.3 x 58.8 x 14.5 | 20 | W Type – Regular Seal |
We ship worldwide via DHL, FedEx, UPS, TNT, and EMS for small orders, and by sea freight for bulk orders. Standard delivery time is 5–7 working days for small orders and 15–30 days for sea freight.
All products are carefully packaged in neutral packaging with foam protection to prevent damage during transit. Custom packaging with your branding is available for OEM orders.
We accept multiple payment methods for your convenience. For new customers, we typically require 100% advance payment for small orders. For established partnerships, we offer flexible terms including 30% deposit with balance before shipping.