PTFE Piston Seals SPGO provide low-friction, wear-resistant sealing for hydraulic cylinders, ensuring smooth stick-slip-free startup, high-speed performance, reliable leak prevention, and compatibility with most hydraulic fluids in high-pressure applications.
PTFE Piston Seals SPGO are designed for hydraulic cylinder piston applications requiring reliable sealing, low friction, and long service life. They provide smooth operation without stick-slip during startup and help prevent leakage under demanding hydraulic system conditions.
These seals offer minimal static and dynamic friction coefficients, enabling high-speed performance while reducing wear. The simple groove design supports one-piece piston construction, simplifying cylinder design and installation. Compatible with most hydraulic fluids and suitable for cylinder diameters up to 500 mm, SPGO seals are ideal for high-pressure industrial and heavy equipment applications.
JSPSEAL provides dependable PTFE Piston Seals SPGO solutions for hydraulic cylinder manufacturing, repair, and maintenance. With low friction, strong wear resistance, and broad fluid compatibility, these seals help improve system efficiency, reduce maintenance frequency, extend cylinder lifespan, and support stable operation in demanding hydraulic environments.
| ITEM | OD | H |
| SPGO | 30 | 3.2 |
| SPGO | 35 | 3.2 |
| SPGO | 40 | 3.2 |
| SPGO | 45 | 3.2 |
| SPGO | 28 | 4.2 |
| SPGO | 30 | 4.2 |
| SPGO | 32 | 4.2 |
| SPGO | 35 | 4.2 |
| SPGO | 40 | 4.2 |
| SPGO | 45 | 4.2 |
| SPGO | 50 | 4.2 |
| SPGO | 55 | 4.2 |
| SPGO | 60 | 4.2 |
| SPGO | 63 | 4.2 |
| SPGO | 65 | 4.2 |
| SPGO | 70 | 4.2 |
| SPGO | 75 | 4.2 |
| SPGO | 80 | 4.2 |
| SPGO | 40 | 6.3 |
| SPGO | 45 | 6.3 |
| SPGO | 50 | 6.3 |
| SPGO | 55 | 6.3 |
| SPGO | 60 | 6.3 |
| SPGO | 63 | 6.3 |
| SPGO | 65 | 6.3 |
| SPGO | 70 | 6.3 |
| SPGO | 75 | 6.3 |
| SPGO | 80 | 6.3 |
| SPGO | 85 | 6.3 |
| SPGO | 90 | 6.3 |
| SPGO | 95 | 6.3 |
| SPGO | 100 | 6.3 |
| SPGO | 105 | 6.3 |
| SPGO | 110 | 6.3 |
| SPGO | 115 | 6.3 |
| SPGO | 120 | 6.3 |
| SPGO | 125 | 6.3 |
| SPGO | 130 | 6.3 |
| SPGO | 135 | 6.3 |
| SPGO | 140 | 6.3 |
| SPGO | 150 | 6.3 |
| SPGO | 160 | 6.3 |
| SPGO | 180 | 6.3 |
| SPGO | 80 | 8.1 |
| SPGO | 85 | 8.1 |
| SPGO | 90 | 8.1 |
| SPGO | 95 | 8.1 |
| SPGO | 100 | 8.1 |
| SPGO | 105 | 8.1 |
| SPGO | 110 | 8.1 |
| SPGO | 115 | 8.1 |
| SPGO | 120 | 8.1 |
| SPGO | 125 | 8.1 |
| SPGO | 130 | 8.1 |
| SPGO | 135 | 8.1 |
| SPGO | 140 | 8.1 |
| SPGO | 145 | 8.1 |
| SPGO | 150 | 8.1 |
| SPGO | 155 | 8.1 |
| SPGO | 160 | 8.1 |
| SPGO | 165 | 8.1 |
| SPGO | 170 | 8.1 |
| SPGO | 175 | 8.1 |
| SPGO | 180 | 8.1 |
| SPGO | 185 | 8.1 |
| SPGO | 190 | 8.1 |
| SPGO | 200 | 8.1 |
| SPGO | 210 | 8.1 |
| SPGO | 220 | 8.1 |
| SPGO | 225 | 8.1 |
| SPGO | 230 | 8.1 |
| SPGO | 240 | 8.1 |
| SPGO | 250 | 8.1 |
| SPGO | 260 | 8.1 |
| SPGO | 270 | 8.1 |
| SPGO | 280 | 8.1 |
| SPGO | 290 | 8.1 |
| SPGO | 300 | 8.1 |
| SPGO | 310 | 8.1 |
| SPGO | 315 | 8.1 |
| SPGO | 320 | 8.1 |
| SPGO | 330 | 8.1 |
| SPGO | 340 | 8.1 |
| SPGO | 350 | 8.1 |
| SPGO | 360 | 8.1 |
| SPGO | 140 | 9.7 |
| SPGO | 150 | 9.7 |
| SPGO | 160 | 9.7 |
| SPGO | 170 | 9.7 |
| SPGO | 180 | 9.7 |
| SPGO | 100 | 7.2 |
| SPGO | 110 | 7.2 |
| SPGO | 120 | 7.2 |
| SPGO | 130 | 7.2 |
We ship worldwide via DHL, FedEx, UPS, TNT, and EMS for small orders, and by sea freight for bulk orders. Standard delivery time is 5–7 working days for small orders and 15–30 days for sea freight.
All products are carefully packaged in neutral packaging with foam protection to prevent damage during transit. Custom packaging with your branding is available for OEM orders.
We accept multiple payment methods for your convenience. For new customers, we typically require 100% advance payment for small orders. For established partnerships, we offer flexible terms including 30% deposit with balance before shipping.