Hydraulic Piston Seal Fits Volvo Machine provides reliable double-acting sealing for Volvo excavators and wheel loaders, including 2-piece, 4-piece, and 5-piece piston ring designs, helping prevent leakage, maintain pressure, reduce downtime, and improve hydraulic cylinder performance.
Hydraulic Piston Seal Fits Volvo Machine is designed for Volvo excavators and wheel loaders, providing reliable sealing for hydraulic cylinder piston applications. JSPSEAL offers multiple piston ring configurations, including 2-piece, 4-piece, and 5-piece designs, with materials selected according to specific equipment requirements and working conditions.
For Volvo excavators, JSPO and JSPGW 2-piece or 4-piece piston rings are commonly used, while Volvo loaders often use JSPDAS 5-piece piston rings. The JSPGW four-piece double-acting piston seal includes an NBR seal, bronze-filled PTFE ring, and two split rectangular backup rings, making it suitable for high-pressure cylinders with roller-burnished or honed tubing.
JSPSEAL provides replacement hydraulic piston seal solutions for Volvo excavators, wheel loaders, and other construction equipment. With nearly 20 years of industry experience and over 1,000 OEM seal references, we support OEM part-number matching, customized specifications, flexible MOQ, fast delivery, and stable supply to help customers reduce leakage, downtime, and maintenance costs.
| ITEM | OD | ID | C |
| JSOK | 25 | 16 | 4.2 |
| JSOK | 32 | 21 | 4.2 |
| JSOK | 40 | 39 | 42 |
| JSOK | 50 | 39 | 4.2 |
| JSOK | 60 | 49 | 4.2 |
| JSOK | 70 | 59 | 4.2 |
| JSOK | 40 | 26.3 | 5.8 |
| JSOK | 50 | 34.5 | 6.3 |
| JSOK | 90 | 74.5 | 6.3 |
| JSOK | 100 | 84.5 | 6.3 |
| JSOK | 110 | 94.5 | 6.3 |
| JSOK | 125 | 109.5 | 6.3 |
| JSOK | 135 | 119.5 | 6.3 |
| JSOK | 60 | 41.9 | 7 |
| JSOK | 63 | 44.7 | 7 |
| JSOK | 70 | 51.7 | 7 |
| JSOK | 75 | 54 | 8 |
| JSOK | 80 | 59 | 8 |
| JSOK | 85 | 64 | 8 |
| JSOK | 90 | 69 | 8 |
| JSOK | 95 | 74 | 8 |
| JSOK | 100 | 79 | 8 |
| JSOK | 105 | 84 | 8 |
| JSOK | 115 | 94 | 8 |
| JSOK | 120 | 99 | 8 |
| JSOK | 125 | 104 | 8 |
| JSOK | 130 | 109 | 8 |
| JSOK | 135 | 114 | 8 |
| JSOK | 140 | 119 | 8 |
| JSOK | 145 | 124 | 8 |
| JSOK | 150 | 129 | 8 |
| JSOK | 160 | 139 | 8 |
| JSOK | 165 | 144 | 8 |
| JSOK | 170 | 149 | 8 |
| JSOK | 175 | 154 | 8 |
| JSOK | 180 | 159 | 8 |
| JSOK | 185 | 164 | 8 |
| JSOK | 190 | 169 | 8 |
| JSOK | 200 | 179 | 8 |
| JSOK | 210 | 189 | 8 |
| JSOK | 220 | 199 | 8 |
| JSOK | 230 | 209 | 8 |
| JSOK | 240 | 225 | 8 |
| JSOK | 25 | 229 | 8 |
| JSOK | 260 | 239 | 8 |
| JSOK | 270 | 249 | 8 |
| JSOK | 280 | 255.5 | 8 |
| JSOK | 290 | 271 | 9.5 |
| JSOK | 300 | 272 | 9.5 |
We ship worldwide via DHL, FedEx, UPS, TNT, and EMS for small orders, and by sea freight for bulk orders. Standard delivery time is 5–7 working days for small orders and 15–30 days for sea freight.
All products are carefully packaged in neutral packaging with foam protection to prevent damage during transit. Custom packaging with your branding is available for OEM orders.
We accept multiple payment methods for your convenience. For new customers, we typically require 100% advance payment for small orders. For established partnerships, we offer flexible terms including 30% deposit with balance before shipping.