Backup Rings — High-Performance Urethane Backup Ring for Hydraulic Seal

High-Performance Urethane Backup Ring for Hydraulic Seal

PU backup ring is designed to offer superior sealing and prevent leakage. Made from high-quality materials, it ensures long-lasting performance and protection. This ring enhances the efficiency of your equipment by providing reliable sealing in various industrial applications.

Technical Specifications
Material
Polyurethane
Hardness
65 ShoreD
Work Temperature
-40°C~+110°C
100pcs
Min Order Qty
5-7 days for small order
Delivery Time
1000000 Sets per Day
Supply Capacity
ISO 9001 Certified
Quality Inspected
Global Shipping
T/T · PayPal · WU

Overview

The high-performance PU backup ring is designed to improve sealing reliability and reduce leakage in demanding industrial applications. It provides strong support for O-rings, helping prevent extrusion and seal failure under pressure. Its durable structure makes it suitable for equipment requiring consistent and stable sealing performance.

Compared with TPE, PTFE, and NBR90 backup rings, PU backup rings offer stronger pressure resistance and dependable protection. They are widely used with AS568 standard O-rings and are ideal for sealing systems that require long service life, efficient performance, and reliable operation in industrial environments.

Solution

For sealing systems exposed to pressure and leakage risks, PU backup rings provide an effective solution by supporting O-rings and preventing seal extrusion. Their strong pressure resistance and durable polyurethane material help extend seal life, reduce maintenance frequency, and improve the operational reliability of industrial equipment.

Key Features

  • Excellent sealing support
  • Strong leakage prevention
  • Durable PU construction
  • High pressure resistance
  • Reliable equipment protection
  • Long service life

Compatible Equipment Models

O Ring size

Backup Ring Size O Ring size Backup Ring Size
d1 D1 L1 d1
1.24×2.62 (AS102) 1.96 6.32 1.14 15.24×5.3(AS312) 16.21 25.50 1.52
1.78×1.78 (AS004) 2.44 5.13 1.14 15.54×2.6(AS114) 16.26 20.62 1.14
2.06×2.62 (AS103) 2.77 7.14 1.14 15.6×1.78 (AS016) 16.33 19.02 1.14
2.57×1.78(AS005) 3.23 5.92 1.14 15.47×3.5(AS208) 16.33 22.33 1.02
2.9×1.78 (AS006) 3.56 6.25 1.14 15.88×2.6(AS809) 16.60 20.97 1.14
2.84×2.62(AS104) 3.56 7.92 1.14 16.81×5.3(AS313) 17.78 27.08 1.52
3.68×1.78(AS007) 4.34 7.04 1.14 17.17×1.7(AS017) 17.91 20.60 1.14
3.63×2.62(AS105) 4.34 8.71 1.14 17.04×3.5(AS209) 17.91 23.90 1.02
4.47×1.78(AS008) 5.13 7.82 1.14 17.12×2.6(AS115) 18.29 22.66 1.14
4.42×2.62(AS106) 5.13 9.50 1.14 17.46×2.6(AS810) 18.63 23.00 1.14
4.34×3.53(AS201) 5.13 11.13 1.02 17.86×2.6(AS617) 19.03 23.40 1.14
5.28×1.78(AS009) 5.94 8.64 1.14 18.42×5.3(AS314) 19.38 28.68 1.52
5.23×2.62(AS107) 5.94 10.31 1.14 18.72×2.6(AS116) 19.43 23.80 1.14
6.07×1.78(AS010) 6.73 9.42 1.14 18.64×3.5(AS210) 19.46 25.45 1.02
6.02×2.62(AS108) 6.73 11.10 1.14 18.77×1.7(AS018) 19.51 22.20 1.14
5.94×3.53(AS202) 6.73 12.73 1.02 19.99×5.3(AS315) 20.96 30.25 1.52
7.65×1.78(AS011) 8.31 11.00 1.14 20.22×3.5(AS211) 21.03 27.03 1.02
7.59×2.62(AS109) 8.31 12.67 1.14 20.35×1.7(AS019) 21.08 23.77 1.14
7.52×3.53(AS203) 8.31 14.30 1.02 20.29×2.6(AS117) 21.11 25.48 1.14
9.25×1.78(AS012) 9.91 12.60 1.14 20.64×2.6(AS812) 21.45 25.82 1.14
9.19×2.62(AS110) 9.91 14.27 1.14 21.59×5.3(AS316) 22.56 31.85 1.52
9.12×3.53(AS204) 9.91 15.90 1.02 21.82×3.5(AS212) 22.63 28.63 1.02
9.9×2.62 (AS613) 10.62 14.99 1.14 21.95×1.7(AS020) 22.68 25.37 1.14
10.46×5.33(AS309) 11.43 20.73 1.52 21.89×2.6(AS118) 22.68 27.05 1.14
10.77×2.62(AS111) 11.48 15.85 1.14 22.23×2.6(AS813) 23.02 27.39 1.14
10.82×1.78(AS013) 11.56 14.25 1.14 23.16×5.3(AS317) 24.13 33.43 1.52
10.69×3.53(AS205) 11.56 17.55 1.02 23.39×3.5(AS213) 24.21 30.20 1.02
11.91×2.62(AS614) 12.62 16.99 1.14 23.52×1.7(AS021) 24.26 26.95 1.14
12.07×5.33(AS310) 13.03 22.33 1.52 23.47×2.6(AS119) 24.28 28.65 1.14
12.37×2.62(AS112) 13.08 17.45 1.14 23.81×2.6(AS814) 24.62 28.99 1.14
12.42×1.78(AS014) 13.16 15.85 1.14 24.77×5.3(AS318) 25.73 35.03 1.52
12.29×3.53(AS206) 13.16 19.15 1.02 25×3.53 (AS214) 25.81 31.80 1.02
12.7×2.62 (AS807) 13.41 17.78 1.14 25.12×1.7(AS022) 25.86 28.55 1.14
13.1×2.62 (AS615) 13.81 18.18 1.14 25.07×2.62(AS120) 25.86 30.23 1.14
13.94×2.62(AS113) 14.15 18.52 1.14 25.8×3.53 (AS618) 26.62 32.61 1.02
13.64×5.33(AS311) 14.61 23.90 1.52 26.34×5.33(AS319) 27.31 36.60 1.52
14×1.78 (AS015) 14.73 17.42 1.14 26.57×3.53(AS215) 27.38 33.38 1.02
13.87×3.53 (AS207) 14.73 20.73 1.02 26.7×1.78 (AS023) 27.43 30.12 1.14
15.08×2.62 (AS616) 15.29 19.66 1.14 26.64×2.62(AS121) 27.46 31.83 1.14

* All manufacturer's names, part numbers, and descriptions are used for reference purposes only. We do not imply that any part shown is the product of these manufacturers.

Shipping Information

We ship worldwide via DHL, FedEx, UPS, TNT, and EMS for small orders, and by sea freight for bulk orders. Standard delivery time is 5–7 working days for small orders and 15–30 days for sea freight.

All products are carefully packaged in neutral packaging with foam protection to prevent damage during transit. Custom packaging with your branding is available for OEM orders.

Payment Terms

We accept multiple payment methods for your convenience. For new customers, we typically require 100% advance payment for small orders. For established partnerships, we offer flexible terms including 30% deposit with balance before shipping.

Accepted Payment Methods

  • T/T (Bank Transfer)
  • Western Union
  • MoneyGram
  • PayPal

Supported File Formats

  • PDF, DWG, DXF, STEP, X_T, IGS, STP

Warning: Undefined variable $template in /www/wwwroot/jspseal.huaqiutong.cc/wp-content/themes/sytech/footer.php on line 58