Hydraulic Buffer Seal is designed to absorb pressure spikes, reduce shock, prevent leakage, and protect hydraulic cylinders from damage. With extrusion resistance and excellent wear performance, it improves system reliability and extends service life in heavy machinery.
Hydraulic Buffer Seal is used in hydraulic cylinders to absorb pressure spikes and reduce shock loads that may damage the primary rod seal or internal cylinder components. Its special design allows pressure between the primary and buffer seals to be transmitted back into the system, improving sealing stability and overall hydraulic performance.
This buffer seal can be interchanged with standard PTFE buffer seals and includes a backup ring to prevent extrusion, greatly improving load-bearing capacity. It features a simple groove design suitable for closed grooves, easy installation, excellent wear resistance, and low compression-set characteristics for long service life.
JSPSEAL provides reliable Hydraulic Buffer Seal solutions for heavy machinery and industrial hydraulic cylinders. By reducing pressure shock, preventing extrusion, and minimizing leakage, these seals help extend cylinder life and reduce maintenance costs. With flexible MOQ, fast delivery for small orders, and stable weekly supply, we support efficient hydraulic system maintenance.
| Cat Seals Part Number List | |||||||
| Buffer Rings | |||||||
| 1052576 | 1465150 | 1672217 | 1709853 | 2774162 | 0962663 | ||
| 1076257 | 1475769 | 1672219 | 1915645 | 3246438 | 0963469 | ||
| 1140704 | 1505840 | 1672226 | 2043622 | 3249484 | 0965169 | ||
| 1231942 | 1505885 | 1672229 | 2043623 | 3338672 | 0996997 | ||
| 1231943 | 1540732 | 1672235 | 2043624 | 3338687 | 1W1447 | ||
| 1231983 | 1540739 | 1674004 | 2095957 | 3494115 | 1W1449 | ||
| 1232031 | 1540752 | 1704827 | 2095960 | 3494116 | 4I3626 | ||
| 1232048 | 1540752 | 1709838 | 2096009 | 3500952 | 7Y4630 | ||
| 1262108 | 1540770 | 1709839 | 2472496 | 3555814 | 7Y4671 | ||
| 1262149 | 1645164 | 1709840 | 2590652 | 4161276 | 7Y4943 | ||
| 1262150 | 1672183 | 1709841 | 2590773 | 4161287 | 7Y5118 | ||
| 1262151 | 1672184 | 1709842 | 2667956 | 4161298 | 8C9189 | ||
| 1262152 | 1672185 | 1709843 | 2667957 | 0861023 | 8C9193 | ||
| 1289265 | 1672199 | 1709844 | 2667958 | 0931481 | A04601014 | ||
| 1289266 | 1672204 | 1709845 | 2742494 | 0931482 | A04601015 | ||
| 1336784 | 1672210 | 1709846 | 2742495 | 0931483 | A04601016 | ||
| 1336785 | 1672212 | 1709847 | 2742496 | 0931484 | A04601017 | ||
| 1410706 | 1672213 | 1709850 | 2773384 | 0959791 | A04601018 | ||
| 1460739 | 1672215 | 1709851 | 2774131 | 0961585 | A04601018 | ||
We ship worldwide via DHL, FedEx, UPS, TNT, and EMS for small orders, and by sea freight for bulk orders. Standard delivery time is 5–7 working days for small orders and 15–30 days for sea freight.
All products are carefully packaged in neutral packaging with foam protection to prevent damage during transit. Custom packaging with your branding is available for OEM orders.
We accept multiple payment methods for your convenience. For new customers, we typically require 100% advance payment for small orders. For established partnerships, we offer flexible terms including 30% deposit with balance before shipping.