PTFE piston seals hydraulic offer superior sealing, providing long-lasting protection against leaks in high-pressure systems. These seals are designed for durability and effective performance, ensuring smooth operation in various industrial hydraulic applications.
PTFE Piston Seals Hydraulic SPGW are engineered for superior sealing in high-pressure hydraulic systems. The PTFE material delivers smooth operation without stick-slip during startup, while minimal static and dynamic friction coefficients enable high-speed performance. These seals also offer excellent wear resistance, contributing to a significantly extended service life.
The SPGW seal features a simple groove design that allows the use of a one-piece piston, simplifying installation and reducing component complexity. Compatible with most hydraulic fluids and available for cylinder diameters up to 500 mm, these piston seals are ideal for demanding industrial hydraulic applications where durability and efficiency are critical.
JSPSEAL provides reliable PTFE Piston Seal SPGW solutions for high-pressure hydraulic cylinders. With low friction, long wear life, and stick-slip-free operation, these seals help reduce downtime and maintenance costs. We offer flexible MOQ, fast delivery for small orders, and stable weekly supply capacity to support equipment manufacturers and repair shops in keeping hydraulic systems performing at their best.
| TYPE | D1 | d1 | L1 | ORDER SIZE | TYPE | D1 | d1 | L1 | ORDER SIZE |
| JSPGW | 50 | 36 | 8.5 | 50*36*8.5 | JSPGW | 200 | 177 | 15.5 | 200*177*15.5 |
| JSPGW | 60 | 46 | 8.5 | 60*46*8.5 | JSPGW | 220 | 197 | 15.5 | 220*197*15.5 |
| JSPGW | 63 | 48 | 10.5 | 63*48*10.5 | JSPGW | 225 | 202 | 15.5 | 225*202*15.5 |
| JSPGW | 65 | 50 | 10.5 | 65*50*10.5 | JSPGW | 230 | 207 | 15.5 | 230*207*15.5 |
| JSPGW | 70 | 55 | 10.5 | 70*55*10.5 | JSPGW | 235 | 212 | 15.5 | 235*212*15.5 |
| JSPGW | 75 | 60 | 10.5 | 75*60*10.5 | JSPGW | 240 | 217 | 15.5 | 240*217*15.5 |
| JSPGW | 80 | 66 | 10.5 | 80*66*10.5 | JSPGW | 250 | 222 | 17 | 250*222*17 |
| JSPGW | 85 | 70 | 10.5 | 85*70*10.5 | JSPGW | 255 | 227 | 17 | 255*227*17 |
| JSPGW | 90 | 75 | 10.5 | 90*75*10.5 | JSPGW | 260 | 232 | 17 | 260*232*17 |
| JSPGW | 95 | 80 | 10.5 | 95*80*10.5 | JSPGW | 265 | 237 | 17 | 265*237*17 |
| JSPGW | 100 | 85 | 12 | 100*85*12 | JSPGW | 270 | 242 | 17 | 270*242*17 |
| JSPGW | 105 | 90 | 12 | 105*90*12 | JSPGW | 275 | 247 | 17 | 275*247*17 |
| JSPGW | 110 | 95 | 12 | 110*95*12 | JSPGW | 280 | 252 | 17 | 280*252*17 |
| JSPGW | 115 | 100 | 12 | 115*100*12 | JSPGW | 300 | 272 | 17 | 300*272*17 |
| JSPGW | 120 | 105 | 12 | 120*105*12 | JSPGW | 320 | 292 | 17 | 320*292*17 |
| JSPGW | 125 | 102 | 15.5 | 125*102*15.5 | JSPGW | 80 | 65 | 12 | 80*65*12 * |
| JSPGW | 130 | 107 | 15.5 | 130*107*15.5 | JSPGW | 90 | 75 | 12 | 90*75*12 * |
| JSPGW | 135 | 112 | 15.5 | 135*112*15.5 | JSPGW | 100 | 85 | 12 | 100*85*12 * |
| JSPGW | 140 | 117 | 15.5 | 140*117*15.5 | JSPGW | 110 | 95 | 12 | 110*95*12 * |
| JSPGW | 145 | 122 | 15.5 | 145*122*15.5 | JSPGW | 115 | 100 | 12 | 115*100*12 * |
| JSPGW | 150 | 127 | 15.5 | 150*127*15.5 | JSPGW | 120 | 100 | 12.5 | 120*100*12.5 * |
| JSPGW | 160 | 137 | 15.5 | 160*137*15.5 | JSPGW | 125 | 105 | 15.5 | 125*105*15.5* |
| JSPGW | 165 | 142 | 15.5 | 165*142*15.5 | JSPGW | 130 | 115 | 12.5 | 130*115*12.5 * |
| JSPGW | 170 | 147 | 15.5 | 170*147*15.5 | JSPGW | 150 | 135 | 18 | 150*135*18 * |
| JSPGW | 180 | 152 | 15.5 | 180*152*15.5 | JSPGW | 160 | 143 | 1.5 | 160*143*1.5 * |
| JSPGW | 185 | 162 | 15.5 | 185*162*15.5 | JSPGW | 170 | 154 | 17 | 170*154*17 * |
| JSPGW | 190 | 167 | 15.5 | 190*167*15.5 | JSPGW | 190 | 173 | 12 | 190*173*12 * |
| JSPGW | 195 | 172 | 15.5 | 195*172*15.5 | JSPGW | 230 | 210 | 15 | 230*220*15 * |
* All manufacturer's names, part numbers, and descriptions are used for reference purposes only. We do not imply that any part shown is the product of these manufacturers.
We ship worldwide via DHL, FedEx, UPS, TNT, and EMS for small orders, and by sea freight for bulk orders. Standard delivery time is 5–7 working days for small orders and 15–30 days for sea freight.
All products are carefully packaged in neutral packaging with foam protection to prevent damage during transit. Custom packaging with your branding is available for OEM orders.
We accept multiple payment methods for your convenience. For new customers, we typically require 100% advance payment for small orders. For established partnerships, we offer flexible terms including 30% deposit with balance before shipping.